Tabela FIPE carros Peugeot

Peugeot
Peugeot

Existem 272 modelos diferentes de carros Peugeot disponíveis para consulta.

Para consultar o valor FIPE, escolha o modelo do carro Peugeot na lista abaixo.

106 kid 1.0
106 passion 1.0 3p
106 passion 1.0 5p
106 quiksilver 1.0 3p
106 selection 1.0 3p
106 selection 1.0 5p
106 soleil 1.0 3p
106 soleil 1.0 5p
106 xn 3p e 5p
106 xt
2008 active 1.0 turbo flex 5p aut.
2008 allure 1.0 turbo flex 5p aut.
2008 allure 1.6 flex 16v 5p aut.
2008 allure 1.6 flex 16v 5p mec.
2008 allure bus. 1.6 flex 5p aut.
2008 allure essencial 1.6 flex 16v aut.
2008 allure pack 1.6 flex 16v aut.
2008 allure pack bus. 1.6 flex aut.
2008 crossway 1.6 flex 16v 5p aut.
2008 griffe 1.6 flex 16v 5p aut.
2008 griffe 1.6 flex 16v 5p mec.
2008 griffe 1.6 turbo flex 16v 5p aut.
2008 griffe 1.6 turbo flex 16v 5p mec.
2008 gt 1.0 turbo flex 5p aut.
2008 roadtrip 1.6 flex 16v 5p aut.
2008 skywalker 1.6 turbo flex 16v aut.
2008 style 1.6 flex 16v 5p aut.
2008 style 1.6 turbo flex 16v 5p aut.
205 cj cabriolet
205 cti cabriolet 1.4
205 gti 1.4
205 xsi- junior 1.4 3p
206 allure 1.6 flex 16v 3p
206 allure 1.6 flex 16v 5p
206 automatic -feline-1.6 flex 16v 5p
206 cc 1.6 16v 2p
206 feline 1.4- 1.4 flex 8v 5p
206 holiday 1.4 8v 75cv 3p
206 holiday 1.4 8v 75cv 5p
206 holiday 1.6 flex 16v 3p
206 holiday 1.6 flex 16v 5p
206 moonlight 1.4 flex 8v 3p
206 moonlight 1.4 flex 8v 5p
206 passion 1.6
206 passion 1.6 16v 110cv 5p
206 presence 1.4- 1.4 flex 8v 3p
206 presence 1.4- 1.4 flex 8v 5p
206 rallye 1.6
206 rallye 1.6- 1.6 flex 16v 110cv 3p
206 select.-presence 1.6-1.6 flex 16v 5p
206 selection 1.6 16v 110cv 3p
206 selection- sensation 1.0 16v 3p
206 selection- sensation 1.0 16v 5p
206 sensation 1.4 flex 8v 3p
206 sensation 1.4 flex 8v 5p
206 soleil 1.0 16v 5p
206 soleil 1.6 16v 110cv 5p
206 soleil 1.6 3p
206 soleil 1.6 5p
206 soleil-quiksilver 1.0 16v 3p
206 soleil-quiksilver 1.6 16v 110cv 3p
206 sw automatic -feline-1.6 flex 16v 5p
206 sw escapade 1.6 16v flex 5p
206 sw feline 1.6- 1.6 flex 16v 5p
206 sw moonlight 1.4 flex 8v 5p
206 sw presence 1.4- 1.4 flex 8v 5p
206 sw presence 1.6-1.6 flex 16v 5p
206 techno 1.0 16v 70cv 5p
206 techno- feline 1.6- 1.6 flex 16v 5p
207 active 1.4 flex 8v 5p
207 blue lion 1.4 flex 8v 5p
207 quiksilver 1.4 flex 8v 3p
207 quiksilver 1.4 flex 8v 5p
207 quiksilver 1.6 flex 16v 5p
207 sed. passion xr sport 1.4 flex 8v 4p
207 sedan active 1.4 flex 8v 4p
207 sedan allure 1.4 flex 8v 4p
207 sedan passion xr 1.4 flex 8v 4p
207 sedan passion xs 1.6 flex 16v 4p
207 sedan passion xs 1.6 flex 16v 4p aut
207 sw escapade 1.6 16v flex 5p
207 sw xr 1.4 flex 8v 5p
207 sw xr sport 1.4 flex 8v 5p
207 sw xs 1.6 flex 16v 5p aut.
207 x-line 1.4 flex 8v 3p
207 x-line 1.4 flex 8v 5p
207 xr 1.4 flex 8v 3p
207 xr 1.4 flex 8v 5p
207 xr sport 1.4 flex 8v 3p
207 xr sport 1.4 flex 8v 5p
207 xs 1.6 flex 16v 3p
207 xs 1.6 flex 16v 5p
207 xs 1.6 flex 16v 5p aut.
208 active 1.0 flex 5p mec.
208 active 1.2 flex 12v 5p mec.
208 active 1.6 flex 16v 5p aut.
208 active pack 1.2 flex 12v 5p mec.
208 active pack 1.6 flex 16v 5p aut.
208 active-active pack 1.5 flex 8v 5p
208 allure 1.0 turbo flex 5p aut.
208 allure 1.2 flex 12v 5p mec.
208 allure 1.5 flex 8v 5p
208 allure 1.6 flex 16v 5p aut.
208 allure inconcert 1.5 flex 8v 5p mec.
208 allure inconcert 1.6 flex 16v 5p aut
208 griffe 1.0 turbo flex 5p aut.
208 griffe 1.6 flex 16v 5p aut.
208 griffe 1.6 flex 16v 5p mec.
208 griffe bus. 1.6 flex 5p aut.
208 gt 1.0 turbo flex 5p aut.
208 gt 1.6 thp flex 16v 5p mec.
208 inconcert 1.6 flex 16v 5p aut.
208 like 1.0 flex 6v 5p mec.
208 like 1.6 flex 16v 5p mec.
208 like essencial 1.6 flex 16v 5p mec.
208 premier 1.6 flex 16v 5p
208 roadtrip 1.6 flex 16v 5p aut.
208 sport 1.6 flex 16v 5p mec.
208 style 1.0 flex 6v 5p mec.
208 style 1.0 turbo flex 5p aut.
208 urbantech1.6 flex 16v 5p aut.
3008 allure 1.6 turbo 16v 5p aut.
3008 griffe 1.6 turbo 16v 5p aut.
3008 griffe pack 1.6 turbo 16v 5p aut.
3008 gt pack 1.6 turbo 16v 5p aut.
3008 roland garros 1.6 turbo 16v 5p
306 break passion 1.8 16v
306 cabriolet 1.8- mi 16v
306 cabriolet 2.0
306 gti 2.0 16v
306 passion 1.8 16v
306 passion sedan 1.8 16v
306 rallye 1.8 16v
306 s16 2.0 3p
306 selection hatch 1.8 16v
306 selection sedan 1.8 16v
306 si- sl 1.8
306 soleil 1.8 16v 4p
306 soleil 1.8 16v 2p
306 soleil break 1.8 16v 5p
306 soleil hatch 1.8 16v 5p
306 sr
306 xn 1.8
306 xr 1.8 - xr break 1.8 16v
306 xs 1.6 3p- st 1.8i 4p
306 xsi 2.0 3-5p
307 cc 2.0 16v 138cv 2p mec.
307 cc 2.0 16v 2p aut.
307 feline 2.0-2.0 flex 16v 5p mec.
307 feline-griff-premi. 2.0 flex 5p aut.
307 millesim200 1.6 flex 16v 5p
307 passion 1.6 16v 110cv 5p
307 passion 2.0 16v 138cv 5p
307 presence 2.0 flex 16v 5p aut.
307 rallye 1.6 16v 110cv 5p
307 rallye 2.0 16v 138cv 5p
307 rallye 2.0 16v 138cv 5p aut.
307 sed. feline 2.0-2.0 flex 16v 4p mec.
307 sed. presence 1.6 flex 16v 4p
307 sed. presence 2.0 flex 16v 5p aut.
307 sed.feline-griff 2.0-2.0 flex 4p aut
307 soleil- presence 1.6-1.6 flex 16v 5p
307 sw 2.0 16v 138cv 5p mec.
307 sw 2.0 16v 5p aut.
307 sw allure 2.0 16v 5p aut.
307 sw allure 2.0 16v 5p mec.
307 sw feline 2.0 16v 5p aut.
308 active 1.6 flex 16v 5p mec.
308 allure 1.6 flex 16v 5p mec.
308 allure 1.6 turbo flex 16v 5p aut.
308 allure 2.0 flex 16v 5p aut.
308 allure 2.0 flex 16v 5p mec.
308 bus. pro 1.6 tb flex 5p aut.
308 business 1.6 turbo flex 16v 5p aut.
308 cc 1.6 turbo 16v 2p aut.
308 cc roland garros 1.6 turbo16v 2p aut
308 feline 2.0 flex 16v 5p aut.
308 feline-griffe 1.6 turbo 16v 5p aut.
308 griffe 1.6 turbo flex 16v 5p aut.
308 quiksilver 1.6 flex 16v 5p mec.
308 roland garros 1.6 tb flex 16v 5p aut
308 roland garros 1.6 turbo 16v 5p
405 gli- gl 1.6
405 gri 1.8
405 mi 2.0 16v
405 sri 1.8
405 sri 2.0
405 sri break
405 sti
406 break 2.0 16v
406 break 3.0 v6 24v
406 break st 2.0
406 cupe 3.0 24v aut.
406 cupe 3.0 24v mec.
406 familiale 2.0 16v aut.
406 familiale 2.0 16v mec.
406 sedan 2.0 aut.
406 sedan 2.0 mec.
406 sedan 3.0 v6 24v
406 st 2.0 16v mec
406 st- sva 2.0 16v aut
406 sv 2.0 16v
406 sva 3.0 24v
406 sve 3.0 24v
407 sed. allure 2.0 16v 4p aut.
407 sed. feline 3.0 v6 211cv 4p aut.
407 sed. griffe 3.0 v6 211cv 4p aut.
407 sedan 2.0 16v 138cv 4p aut.
407 sedan 3.0 v6 211cv 4p aut.
407 sw 2.0 16v 5p aut.
407 sw 3.0 v6 211cv 5p aut.
407 sw allure 2.0 16v 5p aut.
407 sw feline 3.0 v6 211cv 5p aut.
408 sed. bus. pro 1.6 tb flex aut.
408 sed. bus.-allure 1.6 tb flex 16v aut
408 sed. r.garros 1.6 tb flex 16v 4p aut
408 sedan allure 2.0 flex 16v 4p aut.
408 sedan allure 2.0 flex 16v 4p mec.
408 sedan feline 2.0 flex 16v 4p aut.
408 sedan griffe 1.6 tb flex 16v 4p aut.
408 sedan griffe 1.6 turbo 16v 4p aut.
408 sedan griffe 2.0 flex 16v 4p aut.
408 sedan limited 2.0 flex 16v 4p aut.
5008 griffe 1.6 turbo 16v 5p aut.
5008 griffe pack 1.6 turbo 16v 5p aut.
504 gd 2.3 diesel
504 grd 2.3 diesel
505 sr- sri- srx
508 thp 1.6 turbo 16v 4p aut.
605 sri 3.0
605 sri- sli 2.0
605 sv 3.0 aut.
605 sv-3 3.0 v6 24v
607 sedan 3.0 v6
806 st turbo
806 sv 2.0 turbo
807 2.0 16v 138cv 5p aut.
boxer 2.3 furg.tb dies. curto-medio
boxer 2.3 furg.tb dies. med- longot.alto
boxer 2.3 lh executive 15-16l tb diesel
boxer 2.3 minibus 15-16l tb diesel.
boxer 2.5 diesel
boxer 2.8 10lug. diesel
boxer 2.8 furg. tb dies. med-longot.alto
boxer 2.8 furgao dies- tb dies.curto-med
boxer 2.8 van diesel-tb diesel 15l-16l
boxer business furgao 2.0 turbo diesel
boxer cargo 2.2 turbo diesel
boxer cargo furgao 2.0 turbo diesel
boxer furgao 2.2 turbo diesel
boxer minibus 2.0 16l turbo diesel
e-2008 gt 5p aut. - eletrico-
e-208 gt 5p aut. -eletrico-
e-expert cargo 136cv -eletrico-
expert business 1.6 turbo diesel
expert business pack 1.6 turbo diesel
expert cargo 1.5 turbo diesel
expert minibus 1.6 turbo diesel
expert vitre 1.5 turbo diesel
expert vitre 1.6 turbo diesel
hoggar active 1.4 flex 8v 2p
hoggar allure 1.4 flex 8v 2p
hoggar escapade 1.6 flex 16v 2p
hoggar x-line 1.4 flex 8v 2p
hoggar xr 1.4 flex 8v 2p
partner van 1.6 flex 16v 5p
partner van escapade 1.6 flex 16v 5p
partner furgao 1.6 16v- 1.6 16v flex 3p
partner furgao 1.8 3p
partner rapid busin. pack 1.4 flex mec.
partner rapid busin.1.4 flex mec.
rcz 1.6 turbo 16v 2p aut.

Carros Peugeot

Pesquisa rápida Tabela FIPE

Tabela FIPE Dezembro de 2024